Acer Chromebook 314 C922 C922-K3BH 14`` Chromebook - Full HD - Octa-core (ARM Cortex A73 + Cortex A53) - 4 GB - 32 GB Flash Memory - English (US), French Keyboard - Charcoal Black - MediaTek M8183C Chip - 1920 x 1080 - ChromeOS - ARM Mali-G72 MP3 - In-plane Switching (IPS) Technology, ComfyView - Front Camera/Webcam - 15 Hours Battery Run Time - IEE
Acer Chromebook 314 C922 C922-K3BH 14`` Chromebook - Full HD - Octa-core (ARM Cortex A73 + Cortex A53) - 4 GB - 32 GB Flash Memory - English (US), French Keyboard - Charcoal Black - MediaTek M8183C Chip - 1920 x 1080 - ChromeOS - ARM Mali-G72 MP3 - In-plane Switching (IPS) Technology, ComfyView - Front Camera/Webcam - 15 Hours Battery Run Time - IEE
Acer Chromebook 314 C922 C922-K3BH 14`` Chromebook - Full HD - Octa-core (ARM Cortex A73 + Cortex A53) - 4 GB - 32 GB Flash Memory - English (US), French Keyboard - Charcoal Black - MediaTek M8183C Chip - 1920 x 1080 - ChromeOS - ARM Mali-G72 MP3 - In-plane Switching (IPS) Technology, ComfyView - Front Camera/Webcam - 15 Hours Battery Run Time - IEE
Photo is for Illustration purposes only. Actual Product may be different. Part Num:
NX.AYTAA.004Condition: Brand New$403.71
Add To Cart
BUY MORE & SAVE
Need 5 or more of these on a single order?
Ask for a quotation here.
We generally respond within 3 business hours.
Close
Total price is...
Key Highlights
• The 14`` 1920 x 1080 screen provides a great movie watching experience
• 15 Hours battery run time helps you stay unwired and work longer non-stop
General Information
|
Manufacturer | Acer, Inc |
Manufacturer Part Number | NX.AYTAA.004 |
Manufacturer Website Address | https://www.acer.ca |
Brand Name | Acer |
Product Line | Chromebook 314 |
Product Series | C922 |
Product Model | C922-K3BH |
Product Name | Chromebook 314 C922-K3BH Chromebook |
Product Type | Chromebook |
Processor
|
Combined Processor Core | Octa-core |
Processor Manufacturer | ARM |
Processor Type | Cortex A73 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2 GHz |
2nd Processor Manufacturer | ARM |
2nd Processor Type | Cortex A53 |
2nd Processor Core | Quad-core (4 Core) |
2nd Processor Speed | 2 GHz |
Chipset
|
Chipset Manufacturer | MediaTek |
Chipset Model | M8183C |
Memory
|
Total Installed System Memory | 4 GB |
Maximum Supported System Memory | 8 GB |
System Memory Technology | LPDDR4X |
Installed Slot Memory | 4 GB |
Installed Slot Memory Configuration | 1 x 4GB |
Total Number of Memory Slots | 1 |
Memory Card Reader | No |
Storage
|
Drive Type | Flash |
Flash Memory Capacity | 32 GB |
Flash Memory Type | eMMC |
Optical Drive Type | No |
Display & Graphics
|
Screen Size | 14" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology | ComfyView |
Aspect Ratio | 16:9 |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Backlight Technology | LED |
Graphics Controller Manufacturer | ARM |
Graphics Controller Model | Mali-G72 MP3 |
Graphics Memory Accessibility | Shared |
Maximum Graphics Power | Up to 3 W |
Network & Communication
|
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 |
Built-in Devices
|
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Microphone | Yes |
Microphone Type | Digital |
Finger Print Reader | No |
Speakers | Yes |
Number of Speakers | 2 |
Sensor Type | Hall Effect Sensor |
Sound Mode | Stereo |
Interfaces/Ports
|
Total Number of USB Ports | 2 |
Number of USB 2.0 Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port supporting:USB 2.0, DisplayPort over USB-C, DC-in port 5 or 9 or 15 or 20 V; 45 W |
Headphone/Microphone Combo Port | Yes |
Operating System
|
Operating System Platform | ChromeOS |
Operating System | ChromeOS |
Input Devices
|
Keyboard | Yes |
Keyboard Localization | English (US) | French |
Pointing Device Type | TouchPad |
Battery Information
|
Number of Cells | 3-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 40 Wh |
Maximum Battery Run Time | 15 Hours |
Power Description
|
Maximum Power Supply Wattage | 65 W |
Physical Characteristics
|
Color Family | Black |
Product Color | Charcoal Black |
Height | 0.78" (19.70 mm) |
Width | 12.81" (325.40 mm) |
Depth | 8.78" (223 mm) |
Weight (Approximate) | 1.50 kg |
Miscellaneous
|
Package Contents | Chromebook 314 C922-K3BH ChromebookLithium Ion BatteryAC Adapter |
Certifications & Standards | MIL-STD 810H |
Security Features | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook |