Lenovo ThinkPad E16 Gen 1 21JT001BUS 16`` Notebook - WUXGA - AMD Ryzen 5 7530U - 16 GB - 256 GB SSD - English Keyboard - Graphite Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard [English]
Lenovo ThinkPad E16 Gen 1 21JT001BUS 16`` Notebook - WUXGA - AMD Ryzen 5 7530U - 16 GB - 256 GB SSD - English Keyboard - Graphite Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard [English]
Lenovo ThinkPad E16 Gen 1 21JT001BUS 16`` Notebook - WUXGA - AMD Ryzen 5 7530U - 16 GB - 256 GB SSD - English Keyboard - Graphite Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard [English]
Photo is for Illustration purposes only. Actual Product may be different. Part Num:
21JT001BUSCondition: Brand New$1,025.31
Add To Cart
BUY MORE & SAVE
Need 5 or more of these on a single order?
Ask for a quotation here.
We generally respond within 3 business hours.
Close
Total price is... Ships next business day E Series Laptops | Stylish and affordable productivity
Give your small business a unique style with the compelling facade and features of these business laptops. They're built for security and productivity, with a look that makes business personal again.
General Information
|
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21JT001BUS |
Manufacturer Website Address | https://www.lenovo.com |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | E16 Gen 1 |
Product Model | 21JT001BUS |
Product Name | ThinkPad E16 Gen 1 (AMD) 21JT001BUS |
Product Type | Notebook |
Technical Information
|
Release Month | June |
Release Year | 2023 |
Processor
|
Processor Manufacturer | AMD |
Processor Type | Ryzen 5 |
Processor Model | 7530U |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 2 GHz |
Maximum Turbo Speed | 4.50 GHz |
Chipset
|
Chipset Manufacturer | AMD |
Memory
|
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 40 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board + SoDIMM |
Installed Slot Memory | 8 GB |
Installed Slot Memory Configuration | 1 x 8GB |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
On-board Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 1.0 |
Number of Occupied Memory Slots | 1.0 |
Number of Free Memory Slots | 0.0 |
Memory Card Reader | No |
Storage
|
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Display & Graphics
|
Screen Size | 16" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Standard Refresh Rate | 60 Hz |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication
|
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.1 |
WWAN Supported | No |
Near Field Communication | No |
Built-in Devices
|
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
Interfaces/Ports
|
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Network (RJ-45) | Yes |
Headphone/Microphone Combo Port | Yes |
Operating System
|
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Input Devices
|
Keyboard Backlight | Yes |
Keyboard Localization | English |
Battery Information
|
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Power Description
|
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Physical Characteristics
|
Color Family | Black |
Product Color | Graphite Black |
Height | 0.78" (19.85 mm) |
Width | 14.02" (356.10 mm) |
Depth | 9.75" (247.70 mm) |
Weight (Approximate) | 1.97 kg |
Miscellaneous
|
Package Contents | - ThinkPad E16 Gen 1 (AMD) 21JT001BUS
- AC Adapter
|
Features | Anti-glare Screen |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | TCO Certified 9.0 |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) | Energy-related Products Directive Lot 6 (ErP Lot 6) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty
|
Additional Warranty Information | Base Warranty 1-year, Courier or Carry-in |