Acer CB272 E3 27`` Class Full HD LED Monitor - 16:9 - Black - 27`` Viewable - In-plane Switching (IPS) Technology - LED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 cd/m² - 1 ms - 100 Hz Refresh Rate - Speakers - HDMI
Acer CB272 E3 27`` Class Full HD LED Monitor - 16:9 - Black - 27`` Viewable - In-plane Switching (IPS) Technology - LED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 cd/m² - 1 ms - 100 Hz Refresh Rate - Speakers - HDMI
Acer CB272 E3 27`` Class Full HD LED Monitor - 16:9 - Black - 27`` Viewable - In-plane Switching (IPS) Technology - LED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 cd/m² - 1 ms - 100 Hz Refresh Rate - Speakers - HDMI

Photo is for Illustration purposes only. Actual Product may be different. Part Num:
UM.HB2AA.305Condition: Brand New
$260.97
Add To Cart
Total price is...
Key Highlights
• Fast-moving action and dramatic sequences will be rendered smoothly without the annoying effects of smearing or ghosting with 1 ms response time
• 250 cd/m² brightness gives an exceptional visible display for clear and consistent on-screen pictures
• LED backlight enhances display performance that delivers an outstanding color range and contrast ratios
• 16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
General Information
|
Manufacturer | Acer, Inc |
Manufacturer Part Number | UMHB2AA305 |
Manufacturer Website Address | https://www.acer.ca |
Brand Name | Acer |
Product Series | CB2 |
Product Model | CB272 E3 |
Product Name | CB272 E3 Widescreen LED Monitor |
Product Type | LED Monitor |
Technical Information
|
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Active Display Area (mm) | 527x296 |
Screen Mode | Full HD |
Screen Surface | Anti-glare |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 1 ms |
Response Time Details | 1ms VRB |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.31100 mm x 0.31100 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Adjustable Display Pivot | Yes |
Mount Type | Wall Mountable |
Backlight Technology | LED |
Maximum Adjustable Height | 6.50" (165 mm) |
Tilt Angle | -5° to 35° |
Swivel Angle | -178° to 178° |
Pivot Angle | +/-90° |
Horizontal Frequency | 30 kHz to 85 kHz - VGA | 30 kHz to 125 kHz - HDMI | 125 kHz - DisplayPort |
Vertical Frequency | 48 Hz to 75 Hz - VGA | 48 Hz to 100 Hz - HDMI | 48 Hz to 100 Hz - DisplayPort | 48 Hz to 100 Hz |
Pivot | Yes |
Cover Glass | No |
Video
|
Maximum Resolution | 1920 x 1080 |
Maximum Resolution (VGA) | 1920x1080@75Hz |
Maximum Resolution (DisplayPort) | 1920x1080@100Hz |
Maximum Resolution (HDMI) | 1920x1080@100Hz |
Standard Refresh Rate | 100 Hz |
Color Supported | 16.7 Million Colors |
Color Depth | 6-bit+FRC |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Brightness | 250 cd/m² |
Color Gamut | 99% sRGB |
Maximum Refresh Rate | 100 Hz |
Audio
|
Number of Speakers | 2 |
Speakers | Yes |
Speaker Output Power | 2 W |
Interfaces/Ports
|
HDMI | Yes |
HDMI Version | 1.4 |
USB | Yes |
Headphone | Yes |
USB Type-C | Yes |
Total Number of HDMI Ports | 1 |
Total Number of USB Type-C Ports | 1 |
Power Description
|
Input Voltage Range | 120V to 230V |
Operating Power Consumption (Energy Star) | 21 W |
Standby Power Consumption (Energy Star) | 500 mW |
Off-Mode Power Consumption (Energy Star) | 300 mW |
Maximum Power Consumption (Energy Star) | 32 W |
Physical Characteristics
|
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color Family | Black |
Color | Black |
Height | 14.45" (367 mm) |
Width | 24.19" (614.30 mm) |
Depth | 2.75" (69.80 mm) |
Height with Stand | 21.84" (554.80 mm) |
Width with Stand | 24.19" (614.30 mm) |
Depth with Stand | 10.63" (270.10 mm) |
Weight (Approximate) | 9.44 lb (4280 g) |
Weight with Stand (Approximate) | 16.05 lb (7280 g) |
Miscellaneous
|
Package Contents | 1 x Vero CB272 E3 Widescreen LED Monitor1 x Power Cord (US)1 x USB Type-C Cable1 x HDMI Cable |
Country of Origin | China |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified |