Acer Chromebook 511 C736 C736-C1KF 11.6`` Chromebook - WXGA - Intel N100 - 4 GB - 32 GB Flash Memory - English (US), French Keyboard - Black - Intel Chip - 1366 x 768 - ChromeOS - Intel UHD Graphics - ComfyView (Matte), In-plane Switching (IPS) Technology - Front Camera/Webcam - 12 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
Acer Chromebook 511 C736 C736-C1KF 11.6`` Chromebook - WXGA - Intel N100 - 4 GB - 32 GB Flash Memory - English (US), French Keyboard - Black - Intel Chip - 1366 x 768 - ChromeOS - Intel UHD Graphics - ComfyView (Matte), In-plane Switching (IPS) Technology - Front Camera/Webcam - 12 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
Acer Chromebook 511 C736 C736-C1KF 11.6`` Chromebook - WXGA - Intel N100 - 4 GB - 32 GB Flash Memory - English (US), French Keyboard - Black - Intel Chip - 1366 x 768 - ChromeOS - Intel UHD Graphics - ComfyView (Matte), In-plane Switching (IPS) Technology - Front Camera/Webcam - 12 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
Photo is for Illustration purposes only. Actual Product may be different. Part Num:
NX.KD4AA.004Condition: Brand New$502.25
Add To Cart
BUY MORE & SAVE
Need 5 or more of these on a single order?
Ask for a quotation here.
We generally respond within 3 business hours.
Close
Total price is...
Key Highlights
• The 11.6`` 1366 x 768 screen provides a great movie watching experience
• 12 Hours battery run time helps you stay unwired and work longer non-stop
General Information
|
Manufacturer | Acer, Inc |
Manufacturer Part Number | NXKD4AA004 |
Manufacturer Website Address | https://www.acer.ca |
Brand Name | Acer |
Product Line | Chromebook 511 |
Product Series | C736 |
Product Model | C736-C1KF |
Product Name | Chromebook 511 C736-C1KF Chromebook |
Product Type | Chromebook |
Processor
|
Processor Manufacturer | Intel |
Processor Model | N100 |
Processor Core | Quad-core (4 Core) |
Maximum Turbo Speed | 3.40 GHz |
Cache | 6 MB |
64-bit Processing | Yes |
Chipset
|
Chipset Manufacturer | Intel |
Memory
|
Total Installed System Memory | 4 GB |
Maximum Supported System Memory | 8 GB |
System Memory Technology | LPDDR5 |
System Memory Speed | 4800 MHz |
Memory Card Reader | Yes |
Memory Card Supported | microSD |
Storage
|
Drive Type | Flash |
Flash Memory Capacity | 32 GB |
Flash Memory Type | eMMC |
Display & Graphics
|
Screen Size | 11.6" |
Display Screen Type | LCD |
Display Screen Technology | ComfyView (Matte) | In-plane Switching (IPS) Technology |
Aspect Ratio | 16:9 |
Standard Refresh Rate | 60 Hz |
Screen Mode | WXGA |
Screen Resolution | 1366 x 768 |
Brightness | 250 cd/m² |
Touchscreen | No |
HDCP Supported | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Accessibility | Shared |
Display Features | 50% NTSC Color Gamut |
Network & Communication
|
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Wi-Fi 6E AX211 |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Built-in Devices
|
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Microphone | Yes |
Number of Microphones | 2 |
Finger Print Reader | No |
Speakers | Yes |
Number of Speakers | 2 |
Interfaces/Ports
|
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB 3.2 Gen 1 Type-C Ports | 2 |
Network (RJ-45) | No |
Audio Line In | Yes |
Audio Line Out | Yes |
DisplayPort | No |
Headphone/Microphone Combo Port | Yes |
Operating System
|
Operating System Platform | ChromeOS |
Operating System | ChromeOS |
Input Devices
|
Keyboard | Yes |
Numeric Pad | No |
Keyboard Backlight | No |
Keyboard Localization | English (US) | French |
Pointing Device Type | TouchPad |
TouchPad Features | OceanGlass Touchpad |
Battery Information
|
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Battery Energy | 48 Wh |
Maximum Battery Run Time | 12 Hours |
Power Description
|
Maximum Power Supply Wattage | 65 W |
Physical Characteristics
|
Color Family | Black |
Product Color | Black |
Height | 0.83" (21 mm) |
Width | 11.65" (296 mm) |
Depth | 8.32" (211.30 mm) |
Weight (Approximate) | 1.35 kg |
Miscellaneous
|
Package Contents | Chromebook 511 C736-C1KF ChromebookLithium Polymer BatteryAC AdapterPower Cord |
Security Features | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook<Camera shutterKensington lock |
Energy Star | Yes |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Warranty
|
Limited Warranty | 1 Year |
Additional Warranty Information | 1y_PA Acer warranty card |